Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for December 2006
Hits by Country

 

Zugriffe auf die Domaine www.thomasius.de  nach Ländern für den Dezember 2006.

No. Hits Cached KBytes sent Country
1 52878 35.17% 99 0.62% 1222143 Unresolved
2 37923 25.23% 7928 49.86% 978617 Network
3 31847 21.18% 7043 44.30% 476945 US Commercial
4 17712 11.78% 590 3.71% 803588 Germany
5 1376 0.92% 40 0.25% 79557 AOL
6 1095 0.73% 36 0.23% 53906 Austria
7 954 0.63% 13 0.08% 57463 Netherlands
8 718 0.48% 16 0.10% 67995 Switzerland
9 682 0.45% 11 0.07% 50319 Poland
10 677 0.45% 32 0.20% 42129 France
11 622 0.41% 24 0.15% 57220 Denmark
12 454 0.30% 0 0.00% 8984 Greece
13 453 0.30% 8 0.05% 14273 Czech Republic
14 366 0.24% 18 0.11% 26967 Belgium
15 348 0.23% 1 0.01% 22171 United Kingdom
16 202 0.13% 4 0.03% 12694 Italy
17 164 0.11% 3 0.02% 7749 Croatia (Hrvatska)
18 159 0.11% 0 0.00% 34976 Norway
19 126 0.08% 2 0.01% 7208 Russian Federation
20 123 0.08% 3 0.02% 7491 Hungary
21 107 0.07% 0 0.00% 4204 Portugal
22 86 0.06% 0 0.00% 3804 Australia
23 86 0.06% 0 0.00% 24789 Mexico
24 83 0.06% 3 0.02% 7808 Turkey
25 76 0.05% 0 0.00% 6430 Canada
26 74 0.05% 1 0.01% 6989 Sweden
27 72 0.05% 0 0.00% 3874 Romania
28 65 0.04% 0 0.00% 236 Information
29 58 0.04% 0 0.00% 2987 Saudi Arabia
30 55 0.04% 8 0.05% 7670 US Educational
31 54 0.04% 1 0.01% 5164 Brazil
32 47 0.03% 2 0.01% 1961 New Zealand (Aotearoa)
33 44 0.03% 5 0.03% 2380 Finland
34 34 0.02% 0 0.00% 69 Malaysia
35 33 0.02% 1 0.01% 2048 Chile
36 31 0.02% 0 0.00% 2969 Japan
37 30 0.02% 1 0.01% 9545 Iceland
38 29 0.02% 0 0.00% 4208 Morocco
39 28 0.02% 0 0.00% 589 China
40 25 0.02% 0 0.00% 840 Luxembourg
41 25 0.02% 0 0.00% 1333 India
42 24 0.02% 2 0.01% 1338 Spain
43 20 0.01% 0 0.00% 1224 Old style Arpanet
44 20 0.01% 0 0.00% 1927 Peru
45 18 0.01% 0 0.00% 646 United Arab Emirates
46 18 0.01% 0 0.00% 1239 Argentina
47 17 0.01% 0 0.00% 953 Ukraine
48 17 0.01% 0 0.00% 717 Israel
49 16 0.01% 0 0.00% 626 Indonesia
50 16 0.01% 0 0.00% 557 Saint Vincent and the Grenadines
51 15 0.01% 0 0.00% 60 Singapore
52 15 0.01% 0 0.00% 614 Slovenia
53 13 0.01% 0 0.00% 587 Lithuania
54 13 0.01% 0 0.00% 1723 Slovak Republic
55 12 0.01% 0 0.00% 380 Tuvalu
56 10 0.01% 0 0.00% 466 Uruguay
57 9 0.01% 0 0.00% 423 Egypt
58 9 0.01% 0 0.00% 449 Armenia
59 8 0.01% 0 0.00% 568 Non-Profit Organization
60 6 0.00% 4 0.03% 384 US Military
61 6 0.00% 0 0.00% 89 Taiwan
62 6 0.00% 0 0.00% 291 Colombia
63 5 0.00% 0 0.00% 2 Philippines
64 4 0.00% 0 0.00% 373 Costa Rica
65 3 0.00% 0 0.00% 56 United States
66 2 0.00% 0 0.00% 56 European Union
67 2 0.00% 0 0.00% 26 Hong Kong
68 2 0.00% 0 0.00% 1071 Estonia
69 1 0.00% 0 0.00% 6 Ghana
70 1 0.00% 0 0.00% 32 Moldova
71 1 0.00% 0 0.00% 1 Fiji
72 1 0.00% 0 0.00% 1 Thailand

Copyright © 2007 by RENT-A-GURU® ·
2C8AZMHZ94952075F326271A1C33 ·
Back to the Main Page
Statistics for the last 12 month
Statistics for 2006
Statistics for 2005
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003
Hits by Country for October 2006
Hits by Country for Novemberr 2006

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 01/Jan/2007 00:00