Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for November 2006
Hits by Country

 

Zugriffe auf die Domaine www.thomasius.de  nach Ländern für den November 2006.

No. Hits Cached KBytes sent Country
1 28544 34.76% 5756 69.63% 470581 US Commercial
2 21700 26.42% 1926 23.30% 887272 Network
3 11724 14.28% 343 4.15% 739132 Germany
4 10047 12.23% 66 0.80% 338457 Unresolved
5 1668 2.03% 58 0.70% 89700 AOL
6 1313 1.60% 1 0.01% 41509 France
7 983 1.20% 4 0.05% 22314 US Educational
8 768 0.94% 26 0.31% 32639 Poland
9 585 0.71% 15 0.18% 35124 Switzerland
10 513 0.62% 6 0.07% 31592 Austria
11 461 0.56% 2 0.02% 15979 Czech Republic
12 404 0.49% 11 0.13% 30981 Netherlands
13 326 0.40% 0 0.00% 17058 Mexico
14 317 0.39% 11 0.13% 16515 Sweden
15 292 0.36% 0 0.00% 13546 Israel
16 265 0.32% 1 0.01% 12386 Romania
17 190 0.23% 14 0.17% 11043 Russian Federation
18 183 0.22% 2 0.02% 31196 Denmark
19 135 0.16% 0 0.00% 3954 Information
20 135 0.16% 2 0.02% 7229 Italy
21 100 0.12% 1 0.01% 27739 Belgium
22 90 0.11% 0 0.00% 12725 Morocco
23 88 0.11% 1 0.01% 5404 India
24 86 0.10% 0 0.00% 6250 Finland
25 79 0.10% 11 0.13% 2316 Old style Arpanet
26 74 0.09% 0 0.00% 3636 Peru
27 66 0.08% 0 0.00% 4402 Portugal
28 58 0.07% 2 0.02% 5611 Canada
29 56 0.07% 0 0.00% 3266 Greece
30 55 0.07% 1 0.01% 14822 Norway
31 53 0.06% 0 0.00% 3484 Spain
32 50 0.06% 0 0.00% 2980 Australia
33 44 0.05% 0 0.00% 2104 Colombia
34 43 0.05% 0 0.00% 10062 United Kingdom
35 40 0.05% 0 0.00% 1945 US Military
36 39 0.05% 2 0.02% 2027 Malaysia
37 34 0.04% 0 0.00% 11294 Hungary
38 32 0.04% 2 0.02% 1835 Chile
39 32 0.04% 0 0.00% 1940 Argentina
40 32 0.04% 0 0.00% 1062 Non-Profit Organization
41 29 0.04% 0 0.00% 1293 Namibia
42 28 0.03% 0 0.00% 842 Antigua and Barbuda
43 28 0.03% 0 0.00% 836 China
44 24 0.03% 0 0.00% 863 Tuvalu
45 21 0.03% 0 0.00% 101 Thailand
46 21 0.03% 0 0.00% 3631 Turkey
47 21 0.03% 0 0.00% 1711 Slovak Republic
48 20 0.02% 0 0.00% 4548 Croatia (Hrvatska)
49 19 0.02% 0 0.00% 1063 Bulgaria
50 18 0.02% 0 0.00% 425 United Arab Emirates
51 18 0.02% 0 0.00% 891 Brazil
52 18 0.02% 1 0.01% 1316 Luxembourg
53 16 0.02% 0 0.00% 536 Japan
54 13 0.02% 0 0.00% 932 Niue
55 12 0.01% 0 0.00% 580 United States
56 11 0.01% 1 0.01% 1431 Egypt
57 10 0.01% 0 0.00% 236 Moldova
58 9 0.01% 0 0.00% 11 Saudi Arabia
59 9 0.01% 0 0.00% 42 Singapore
60 8 0.01% 0 0.00% 345 US Government
61 8 0.01% 0 0.00% 394 Philippines
62 7 0.01% 0 0.00% 152 New Zealand (Aotearoa)
63 7 0.01% 0 0.00% 157 Eritrea
64 6 0.01% 0 0.00% 279 Iceland
65 5 0.01% 0 0.00% 5 Dominican Republic
66 5 0.01% 0 0.00% 18 Uruguay
67 4 0.00% 0 0.00% 19 Ireland
68 4 0.00% 0 0.00% 642 Uganda
69 4 0.00% 0 0.00% 109 Pakistan
70 4 0.00% 0 0.00% 453 Indonesia
71 3 0.00% 0 0.00% 2 Vietnam
72 3 0.00% 0 0.00% 183 Bosnia and Herzegovina
73 2 0.00% 0 0.00% 55 Estonia
74 2 0.00% 0 0.00% 385 Taiwan
75 2 0.00% 0 0.00% 24 Yugoslavia
76 1 0.00% 0 0.00% 78 South Africa
77 1 0.00% 0 0.00% 1 Sri Lanka

Copyright © 2006 by RENT-A-GURU®
Xlink Internet Consulting GmbH · 2C8AZMHZ94952075F326271A1C33
http-analyze 2.2.2pl1
Back to the Main Page
Statistics for the last 12 month
Statistics for 2006
Statistics for 2005
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003
Hits by Country for October 2006

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 01/Dec/2006 00:00