Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for March 2020
Hits by Country

 

Graphik über die Zugriffe auf die Homepage thomasius.de im März 2020 nach Ländern.

No. Hits Cached KBytes sent Country
1 99661 44.71% 1185 63.00% 6214141 US Commercial
2 72105 32.35% 6 0.32% 5094111 Germany
3 33949 15.23% 527 28.02% 2915523 Unresolved
4 6814 3.06% 150 7.97% 194094 Network
5 3151 1.41% 0 0.00% 65765 Non-Profit Organization
6 1132 0.51% 10 0.53% 5646 Russian Federation
7 1127 0.51% 0 0.00% 32997 China
8 1019 0.46% 0 0.00% 0 USSR (former)
9 895 0.40% 0 0.00% 17073 European Union
10 743 0.33% 0 0.00% 5272 Czech Republic
11 670 0.30% 0 0.00% 7488 United States
12 234 0.10% 0 0.00% 5920 Hungary
13 154 0.07% 0 0.00% 1075 Vietnam
14 149 0.07% 0 0.00% 1742 Romania
15 145 0.07% 0 0.00% 2096 Mayotte
16 124 0.06% 0 0.00% 4494 Brazil
17 80 0.04% 0 0.00% 2899 Netherlands
18 73 0.03% 0 0.00% 0 French Southern Territories
19 51 0.02% 1 0.05% 581 Thailand
20 48 0.02% 0 0.00% 565 Japan
21 44 0.02% 0 0.00% 1902 Argentina
22 41 0.02% 0 0.00% 1669 Ukraine
23 36 0.02% 0 0.00% 656 Poland
24 34 0.02% 0 0.00% 756 Indonesia
25 27 0.01% 0 0.00% 1920 Colombia
26 27 0.01% 2 0.11% 6956 Italy
27 26 0.01% 0 0.00% 74 British Indian Ocean Territory
28 24 0.01% 0 0.00% 208 Western Samoa
29 23 0.01% 0 0.00% 137 Israel
30 23 0.01% 0 0.00% 261 Ecuador
31 21 0.01% 0 0.00% 33128 Austria
32 21 0.01% 0 0.00% 89 Information
33 21 0.01% 0 0.00% 1796 Mexico
34 20 0.01% 0 0.00% 90 Old style Arpanet
35 19 0.01% 0 0.00% 19017 Switzerland
36 17 0.01% 0 0.00% 336 India
37 16 0.01% 0 0.00% 564 United Kingdom
38 15 0.01% 0 0.00% 1715 Sweden
39 14 0.01% 0 0.00% 139 Belarus
40 13 0.01% 0 0.00% 888 France
41 10 0.00% 0 0.00% 15 Laos
42 9 0.00% 0 0.00% 8511 Portugal
43 6 0.00% 0 0.00% 3200 Business
44 6 0.00% 0 0.00% 106 Turkey
45 6 0.00% 0 0.00% 70 Nepal
46 6 0.00% 0 0.00% 1612 Bulgaria
47 6 0.00% 0 0.00% 112 Ireland
48 5 0.00% 0 0.00% 143 Croatia (Hrvatska)
49 5 0.00% 0 0.00% 50 Cambodia
50 4 0.00% 0 0.00% 483 Spain
51 4 0.00% 0 0.00% 27 Greece
52 4 0.00% 0 0.00% 12 Venezuela
53 4 0.00% 0 0.00% 3135 Slovak Republic
54 4 0.00% 0 0.00% 38 Zimbabwe
55 3 0.00% 0 0.00% 37 Pakistan
56 3 0.00% 0 0.00% 20 Taiwan
57 3 0.00% 0 0.00% 27 Belgium
58 3 0.00% 0 0.00% 41 South Africa
59 2 0.00% 0 0.00% 21 Australia
60 2 0.00% 0 0.00% 39 Luxembourg
61 2 0.00% 0 0.00% 1013 Lithuania
62 2 0.00% 0 0.00% 31 Moldova
63 2 0.00% 0 0.00% 11 Palestinian Territories
64 2 0.00% 0 0.00% 763 Wallis and Futuna Islands
65 2 0.00% 0 0.00% 1580 Canada
66 2 0.00% 0 0.00% 429 Singapore
67 1 0.00% 0 0.00% 935 Denmark
68 1 0.00% 0 0.00% 14 Yemen
69 1 0.00% 0 0.00% 8 Chile
70 1 0.00% 0 0.00% 14 Lebanon
71 1 0.00% 0 0.00% 4 Armenia
72 1 0.00% 0 0.00% 1 New Zealand (Aotearoa)
73 1 0.00% 0 0.00% 8 Bhutan
74 1 0.00% 0 0.00% 4 Iran
75 1 0.00% 0 0.00% 17 Mozambique
76 1 0.00% 0 0.00% 9 Dominican Republic
77 1 0.00% 0 0.00% 17 Bosnia and Herzegovina

Copyright © 2020 by Strato AG
Back to the Main Page
Statistik für die letzten 12 Monate
Statistics for 2009
Statistics for 2008
Statistics for 2007
Statistics for 2006
Statistics for 2005
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003
Hits by Country for October 2006
Hits by Country for Novemberr 2006
Hits by Country for December 2006
Hits by Country for January 2007
Hits by Country for February 2007

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. http-analyze 2.4.2 01/Apr/2020 00:00