Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for June2006
Hits by Country

 

Diagramm über die Zugriffe auf die Homepage www.thomasius.de nach Ländern für den Monat Juni 2006.

No. Hits Cached KBytes sent Country
1 33344 28.05% 4851 43.91% 548720 US Commercial
2 23994 20.19% 4036 36.53% 1374111 Network
3 20961 17.64% 494 4.47% 978566 Germany
4 13376 11.25% 299 2.71% 644508 Unresolved
5 4469 3.76% 0 0.00% 24900 Information
6 3712 3.12% 690 6.25% 205138 AOL
7 2396 2.02% 13 0.12% 127449 Poland
8 1967 1.65% 18 0.16% 117714 Netherlands
9 1875 1.58% 28 0.25% 106296 Italy
10 1352 1.14% 20 0.18% 48786 Switzerland
11 1183 1.00% 40 0.36% 52319 France
12 1153 0.97% 16 0.14% 330710 Norway
13 1076 0.91% 3 0.03% 57372 Belgium
14 1075 0.90% 25 0.23% 319159 Denmark
15 773 0.65% 2 0.02% 17830 US Educational
16 761 0.64% 140 1.27% 36050 Estonia
17 534 0.45% 10 0.09% 183864 Sweden
18 472 0.40% 5 0.05% 23378 Slovak Republic
19 460 0.39% 3 0.03% 38719 United Kingdom
20 438 0.37% 23 0.21% 31020 Austria
21 409 0.34% 240 2.17% 10690 Chile
22 394 0.33% 71 0.64% 24604 Peru
23 336 0.28% 0 0.00% 25115 Lithuania
24 279 0.23% 0 0.00% 18006 Australia
25 213 0.18% 0 0.00% 9008 Greece
26 202 0.17% 1 0.01% 6423 Romania
27 169 0.14% 1 0.01% 11935 Latvia
28 143 0.12% 0 0.00% 45664 Ireland
29 138 0.12% 1 0.01% 6371 Spain
30 136 0.11% 0 0.00% 16215 Brazil
31 133 0.11% 0 0.00% 6051 Luxembourg
32 106 0.09% 2 0.02% 6339 Mexico
33 77 0.06% 0 0.00% 5250 Hungary
34 63 0.05% 8 0.07% 2596 Non-Profit Organization
35 60 0.05% 0 0.00% 4464 Old style Arpanet
36 52 0.04% 0 0.00% 16939 Canada
37 46 0.04% 0 0.00% 2224 Czech Republic
38 44 0.04% 0 0.00% 2129 Bulgaria
39 43 0.04% 0 0.00% 9402 Finland
40 43 0.04% 2 0.02% 8810 Iceland
41 43 0.04% 0 0.00% 1534 Israel
42 37 0.03% 0 0.00% 2576 Japan
43 37 0.03% 0 0.00% 4745 Turkey
44 30 0.03% 1 0.01% 1226 Egypt
45 29 0.02% 0 0.00% 1192 Saudi Arabia
46 26 0.02% 2 0.02% 14828 Croatia (Hrvatska)
47 26 0.02% 2 0.02% 858 Algeria
48 25 0.02% 0 0.00% 5396 Morocco
49 22 0.02% 0 0.00% 9451 Portugal
50 17 0.01% 0 0.00% 1531 Russian Federation
51 10 0.01% 0 0.00% 296 Seychelles
52 10 0.01% 0 0.00% 717 Uruguay
53 9 0.01% 0 0.00% 243 US Military
54 9 0.01% 0 0.00% 990 Thailand
55 9 0.01% 0 0.00% 479 Singapore
56 7 0.01% 0 0.00% 963 Colombia
57 7 0.01% 0 0.00% 257 Dominican Republic
58 6 0.01% 0 0.00% 289 Malaysia
59 6 0.01% 0 0.00% 433 Andorra
60 5 0.00% 0 0.00% 806 Argentina
61 5 0.00% 0 0.00% 538 Iran
62 4 0.00% 0 0.00% 879 Tonga
63 4 0.00% 0 0.00% 178 Jordan
64 3 0.00% 0 0.00% 44 Taiwan
65 3 0.00% 0 0.00% 912 New Zealand (Aotearoa)
66 2 0.00% 0 0.00% 1063 Costa Rica
67 2 0.00% 0 0.00% 1063 Greenland
68 2 0.00% 0 0.00% 127 Liechtenstein
69 2 0.00% 0 0.00% 273 India
70 1 0.00% 0 0.00% 44 United States
71 1 0.00% 0 0.00% 58 Cyprus
72 1 0.00% 0 0.00% 4 South Africa

Copyright © 2005 by RENT-A-GURU®
Xlink Internet Consulting GmbH · 2C8AZMHZ94952075F326271A1C33
http-analyze 2.2.2pl1
Back to the Main Page
Statistics for the last 12 month
Statistics for 2005
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 01/Jul/2006 17:33