Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for March 2003
Hits by Country

 

Zugriffe auf die Domaine www.thomasius.de  nach Ländern

No. Hits 304's KBytes sent Country
1 20097 36.74% 2918 38.56% 516470 Germany
2 19091 34.90% 2772 36.63% 851441 Unresolved
3 5346 9.77% 1483 19.60% 105822 US Commercial
4 4092 7.48% 69 0.91% 161006 Network
5 821 1.50% 24 0.32% 37378 Netherlands
6 804 1.47% 227 3.00% 31796 AOL
7 475 0.87% 6 0.08% 26452 Austria
8 461 0.84% 2 0.03% 20847 United Kingdom
9 382 0.70% 12 0.16% 16653 Belgium
10 333 0.61% 2 0.03% 11871 Poland
11 330 0.60% 3 0.04% 15760 Denmark
12 313 0.57% 2 0.03% 14888 Lithuania
13 268 0.49% 0 0.00% 12834 US Military
14 245 0.45% 2 0.03% 11813 Switzerland
15 223 0.41% 1 0.01% 10782 France
16 200 0.37% 11 0.15% 10425 US Educational
17 182 0.33% 5 0.07% 7499 Finland
18 125 0.23% 0 0.00% 5290 Canada
19 102 0.19% 0 0.00% 3933 Italy
20 91 0.17% 5 0.07% 3983 Turkey
21 79 0.14% 0 0.00% 2304 Trinidad and Tobago
22 74 0.14% 4 0.05% 3450 Estonia
23 68 0.12% 13 0.17% 4826 Old style Arpanet
24 67 0.12% 0 0.00% 2950 Non-Profit Organization
25 55 0.10% 0 0.00% 2925 Mexico
26 45 0.08% 0 0.00% 1912 Japan
27 42 0.08% 0 0.00% 1991 Ukraine
28 37 0.07% 0 0.00% 1604 Australia
29 27 0.05% 0 0.00% 1973 Norway
30 21 0.04% 0 0.00% 1043 Portugal
31 19 0.03% 0 0.00% 844 Brazil
32 18 0.03% 3 0.04% 1932 Luxembourg
33 16 0.03% 0 0.00% 792 Croatia (Hrvatska)
34 16 0.03% 0 0.00% 93 Singapore
35 15 0.03% 0 0.00% 581 Slovenia
36 13 0.02% 3 0.04% 302 Argentina
37 11 0.02% 0 0.00% 463 Greece
38 11 0.02% 1 0.01% 386 Hungary
39 10 0.02% 0 0.00% 391 Bulgaria
40 10 0.02% 0 0.00% 439 Romania
41 10 0.02% 0 0.00% 542 Spain
42 8 0.01% 0 0.00% 197 Slovak Republic
43 8 0.01% 0 0.00% 355 Bosnia and Herzegovina
44 8 0.01% 0 0.00% 415 Latvia
45 5 0.01% 0 0.00% 518 Sweden
46 5 0.01% 0 0.00% 176 Greenland
47 4 0.01% 0 0.00% 129 United States
48 4 0.01% 0 0.00% 63 New Zealand (Aotearoa)
49 3 0.01% 0 0.00% 120 Czech Republic
50 3 0.01% 0 0.00% 120 Saudi Arabia
51 3 0.01% 0 0.00% 114 United Arab Emirates
52 2 0.00% 0 0.00% 120 Venezuela
53 2 0.00% 0 0.00% 3 South Africa
54 2 0.00% 0 0.00% 37 US Government
55 1 0.00% 0 0.00% 1 Taiwan

Copyright © 2003 by RENT-A-GURU®
Xlink Internet Consulting GmbH · 2C8AZMHZ94952075F326271A1C33
http-analyze 2.2.2pl1
Back to the Main Page
Statistics for the last 12 month
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 02/Apr/2003 18:45